Legendaries
Thanks go to Lukami10 for gathering and making the list. This list is not complete.
Helmet
| Helmet | Armor, Magic Resistance | Crit Chance | | — | |
| Helmet | Armor, Magic Resistance | Magic Find | Gold Find | — | |
| Helmet | Armor, Magic Resistance | Life | Energy | — | |
| Helmet | Armor, Magic Resistance | Spellpower | Weapon Damage Bonus | Bleeding enemies also get poisoned | |
| Helmet | Armor, Magic Resistance | Life | | 70% chance to use 0 energy, 20% chance to use double energy, 10% chance to use all energy | |
| Helmet | Armor, Magic Resistance | Life | | Every time you take damage, you restore 5% of your max HP | |
| Helmet | Armor, Magic Resistance | Spellpower | Crit Damage | — | |
| Helmet | Armor, Magic Resistance | Spellpower | Energy | Cursed enemies receive 100% more damage | |
| Helmet | Armor, Magic Resistance | Life | Energy | Corpse explosion now makes your minion corpses explode too | |
| Helmet | Armor, Magic Resistance | Life | | When receiving a fatal blow your golem dies instead (300s cooldown). You are healed for 50% of your max health. | |
| Helmet | Armor, Magic Resistance | Life | | 2% chance to restore 15% max HP on hit | |
| Helmet | Armor, Magic Resistance | Weapon Damage Bonus | Crit Damage | — | |
Shoulder Pads
| Shoulders | Armor, Magic Resistance | Life | Energy | — | |
| Shoulders | Armor, Magic Resistance | Spellpower | Energy | — | |
| Shoulders | Armor, Magic Resistance | Life | Energy | You deal 200% more damage when bleeding | |
| Shoulders | Armor, Magic Resistance | Life | Energy | Slain enemies can't be resurrected | |
| Shoulders | Armor, Magic Resistance | Life | Energy | 25% chance to not use energy when casting an ability | |
| Shoulders | Armor, Magic Resistance | Energy | | You can have 2 more golems | |
| Shoulders | Armor, Magic Resistance | Spellpower | Speed | All attacks cause bleed | |
| Shoulders | Armor, Magic Resistance | Weapon Damage Bonus | Life | — | |
| Shoulders | Armor, Magic Resistance | Life | | Lightning deals 200% to wet enemies | |
| Shoulders | Armor, Magic Resistance | Fire Damage | | You deal 100% more damage to burning enemies | |
Armor / Robe
| Armor | Armor, Magic Resistance | Life | | Minions you summon have 300% more HP | |
| Robe | Armor, Magic Resistance | Life | | Casts permanent blizzard around you | |
| Armor | Armor, Magic Resistance | Life | | Bleed deals 200% more damage | |
| Robe | Armor, Magic Resistance | Spellpower | | Divine wrath damage increased by 300% (energy cost raised to 100) | |
| Armor | Armor, Magic Resistance | Spellpower | Arcane Damage | After reaching full energy it's all spent to cause an arcane explosion (damage based on energy used) | |
| Armor | Armor, Magic Resistance | | | — | |
| Armor | Armor, Magic Resistance | Gold Find | | — | |
| Armor | Armor, Magic Resistance | Life | | — | |
| Robe | Armor, Magic Resistance | Spellpower | Energy | — | |
| Robe | Armor, Magic Resistance | Life | | Your crits can crit | |
| Armor | Armor, Magic Resistance | Weapon Damage Bonus | Energy | — | |
Gauntlets / Bracers
| Gauntlets | Armor, Magic Resistance | Magic Find | | — | |
| Bracers | Armor, Magic Resistance | Spellpower | Energy | Your minions explode on death | |
| Gauntlets | Armor, Magic Resistance | Spellpower | Crit Chance | Path of righteousness deals 200% more damage (doesn't generate energy) | |
| Gauntlets | Armor, Magic Resistance | Lightning Damage | | — | |
| Gauntlets | Armor, Magic Resistance | Crit Chance | Crit Damage | Poisoned enemies receive 100% more damage | |
| Gauntlets | Armor, Magic Resistance | Weapon Damage Bonus | | 50% more weapon damage for every active golem | |
| Bracers | Armor, Magic Resistance | Life | Energy | Your basic abilities generate double energy | |
| Gauntlets | Armor, Magic Resistance | Crit Chance | Crit Damage | Your attacks can't be blocked | |
| Gauntlets | Armor, Magic Resistance | Crit Chance | Crit Damage | Dealing damage causes you to bleed for 3s | |
| Gauntlets | Armor, Magic Resistance | Spellpower | Crit Chance | — | |
| Gauntlets | Armor, Magic Resistance | Crit Damage | | — | |
| Bracers | Armor, Magic Resistance | Spellpower | Fire Damage | Burning enemies are slowed by 50% | |
| Gauntlets | Armor, Magic Resistance | Weapon Damage Bonus | Crit Chance | — | |
Boots
| Boots | Armor, Magic Resistance | Life | Speed | Bleeding enemies receive 100% more damage | |
| Boots | Armor, Magic Resistance | Spellpower | Speed | — | |
| Boots | Armor, Magic Resistance | Speed | | — | |
| Boots | Armor, Magic Resistance | Weapon Damage Bonus | Speed | — | |
| Boots | Armor, Magic Resistance | Weapon Damage Bonus | Life | — | |
One Handed
| Mace | Weapon Damage | Weapon Damage Bonus | | 25% of max weapon damage is added to spellpower | |
| Falcata | Weapon Damage | Weapon Damage Bonus | | Melee hits have a 30% chance to restore 15% max HP on hit | |
| Sword | Weapon Damage | Energy | | Deals lightning damage. Imbued with lightning (overloaded to 300%) | |
Two Handed
| Two Handed Hammer | Weapon Damage | - Crit Chance | | — | Crit chance is negative |
| Two Handed Hammer | Weapon Damage | Energy | | You summon golems that have your weapon damage | |
| Two Handed Hammer | Weapon Damage | Weapon Damage Bonus | | Melee hits have a 10% chance to stun for 5s | |
| Halberd | Weapon Damage | Weapon Damage Bonus | | — | |
| Two Handed Axe | Weapon Damage | Weapon Damage Bonus | | Melee hits have a 15% chance to instantly kill enemies with <50% health | |
Staff
| Staff | Spellpower | Energy | Your minions poison and curse enemies they hit for 3s | |
| Staff | Spellpower | Energy | — | Water Damage variant |
| Staff | Spellpower | Energy | — | Lightning Damage variant |
Bow
| Bow | Weapon Damage | Weapon Damage Bonus | | — | |
Shield
| Shield | Block, Armor, Magic Resistance | | | — | |