Sets
Set bonuses and item stats grouped by set and number of parts.
Fire
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Your steps set the ground on fire. Fire damage +50% | Chest | Armor +100, Magic Resistance +100, Fire Damage +100% |
| 3 parts | Double burn damage. Spellpower +100% | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | Double burn damage. Life +300, Armor +100, Magic Resistance +100 | Shoulders | Armor +50, Magic Resistance +50, Fire Damage +100% |
| 5 parts | Double burn damage. Fire damage +100% | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | Double burn damage. Killing a burning enemy causes an implosion. | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +300%, Energy +500, Fire Damage +50% |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +450%, Fire Damage +250%, Crit Chance +20%, Crit Damage +120% |
Water
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Your steps freeze the ground. Water damage +100% | Chest | Armor +100, Magic Resistance +100, Water Damage +100% |
| 3 parts | Health potions also restore 100% of your missing energy. Life +200, Spellpower +100% | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +300 |
| 4 parts | Cast Ice Nova when hit with physical damage. Life +200, Armor +200, Magic Resistance +200 | Shoulders | Armor +50, Magic Resistance +50, Water Damage +100% |
| 5 parts | Killing an enemy has 10% chance to give you a potion. Water damage +200% | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Life +200 |
| 6 parts | Water spells have no cast time and can be used while moving. Spellpower +200% | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Water Damage +200% |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +300%, Energy +500, Water Damage +50% |
| Survival | Armor +300, Magic Resistance +300, Life +200, Energy +800 | ||
| Damage | Spellpower +450%, Water Damage +450% |
Arcane
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | 5% max energy regen per second. +50% Arcane damage | Chest | Armor +100, Magic Resistance +100, Arcane Damage +100% |
| 3 parts | +200 Life, +300 Energy | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | 50% of the damage you take decreases energy instead of life. +50% Arcane damage | Shoulders | Armor +50, Magic Resistance +50, Arcane Damage +100% |
| 5 parts | Double damage when you are above half energy. | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | You have infinite energy. +100% Arcane damage | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +300%, Energy +500, Arcane Damage +50% |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +450%, Arcane Damage +250%, Crit Chance +20%, Crit Damage +120% |
Shadow
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | +10% energy regen per second when hidden in the shadows. +100 Energy | Chest | Armor +100, Magic Resistance +100, Spellpower +100% |
| 3 parts | You can always use fade, regardless of enemies. | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | +10% life regen per second when hidden in the shadows. Life +300, Armor +100, Magic Resistance +100 | Shoulders | Armor +50, Magic Resistance +50, Spellpower +50% |
| 5 parts | Fist of shadows deals 1000% more damage. +200 Energy | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | You are invulnerable in the shadows and for 3s after leaving them. +300% Spellpower | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +350%, Energy +500 |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +650%, Crit Chance +20%, Crit Damage +120% |
Necro
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | You can't summon skeleton archers, but your skeleton summoning limit is increased by 1. | Chest | Armor +100, Magic Resistance +100, Spellpower +100% |
| 3 parts | Skeleton warriors are summoned with more attack speed and movement speed. Life +300, Armor +100, Magic Resistance +100 | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | You can't summon golems, but your skeleton summoning limit is increased by 2. | Shoulders | Armor +50, Magic Resistance +50, Spellpower +50% |
| 5 parts | Skeleton warriors are summoned with 4 times more health. +50% Spellpower | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | Skeleton warriors are summoned with 100% more damage. +100% Spellpower | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +350%, Energy +500 |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +650%, Crit Chance +20%, Crit Damage +120% |
Lightning
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Gives you Alacrity (increased movement speed). | Chest | Armor +100, Magic Resistance +100, Lightning Damage +100% |
| 3 parts | Health potions also restore 100% of your missing energy, +15% Crit chance | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | Life +300, Armor +100, Magic Resistance +100 | Shoulders | Armor +50, Magic Resistance +50, Lightning Damage +100% |
| 5 parts | Lightning crit hits have a bonus 10% chance to stun. +50% Lightning damage | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | Your crits can crit. +50% Crit damage | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +300%, Energy +500, Lightning Damage +50% |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +450%, Lightning Damage +250%, Crit Chance +20%, Crit Damage +120% |
Illusion
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Mirror image explosion radius increased, +50% Spellpower | Chest | Armor +100, Magic Resistance +100, Spellpower +100% |
| 3 parts | You deal area damage when appearing after a teleport. Teleport has shorter range. | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | 10% to cast berserker when hit. +300 Life, +100 Armor, +100 Magic Resistance | Shoulders | Armor +50, Magic Resistance +50, Spellpower +100% |
| 5 parts | You're invincible for 0.5s after each teleport. Teleport cost increased by 400%. +50% Spellpower | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | Mirror image explosion and teleport damage increased by 200%. +100% Spellpower | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +350%, Energy +500 |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +650%, Crit Chance +20%, Crit Damage +120% |
Light
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Hitting enemies with light spells generates energy. +50% Spellpower | Chest | Armor +100, Magic Resistance +100, Spellpower +100% |
| 3 parts | 50% damage reduction when at max health. +50 Armor +50 Magic Resistance | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | Divinity. +300 Life, +100 Armor, +100 Magic Resistance | Shoulders | Armor +50, Magic Resistance +50, Spellpower +100% |
| 5 parts | All light spells blind the enemy for 1s. Light spells deal 50% more damage. | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | Hitting enemies with light spells heals the caster. +200% Spellpower | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, staff | Weapon | Spellpower +350%, Energy +500 |
| Survival | Armor +300, Magic Resistance +300, Energy +700 | ||
| Damage | Spellpower +650%, Crit Chance +20%, Crit Damage +120% |
Archer
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Arrow hits heal you. | Chest | Armor +100, Magic Resistance +100, Weapon Damage Bonus +600 |
| 3 parts | Elemental damage from arrows increased by 200%. +1000 Weapon Damage Bonus | Helmet | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Chance +20% |
| 4 parts | +300 Life, +200 Armor, +200 Magic Resistance, +500 Energy | Shoulders | Armor +50, Magic Resistance +50, Weapon Damage Bonus +600 |
| 5 parts | Your arrows pierce enemies. +600% Spellpower +1000 Weapon Damage Bonus | Gloves | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Damage +120% |
| 6 parts | +1000% Crit damage, +300% Fire, Water, Arcane, Lightning damage | Boots | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots, bow | Weapon | Weapon Damage 380-530, Weapon Damage Bonus +500 |
| Survival | Armor +300, Magic Resistance +300, Energy +200 | ||
| Damage | Approx Weapon Damage ~455, Weapon Damage Bonus +2600, Crit Chance +20%, Crit Damage +120% |
Shield - tank
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | +500 Weapon Damage Bonus | Chest | Armor +100, Magic Resistance +100, Weapon Damage Bonus +600 |
| 3 parts | +500 Weapon Damage Bonus +20% Block | Helmet | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Chance +20% |
| 4 parts | Blocking gives you a 50% buff to melee damage for 15s (max 2 stacks). | Shoulders | Armor +50, Magic Resistance +50, Weapon Damage Bonus +600 |
| 5 parts | +600 Life, +200 Armor, +200 Magic Resistance | Gloves | Armor +50, Magic Resistance +50, Weapon Magic +300, Crit Damage +120% |
| 6 parts | Block ability bonus works for 3 more attacks. | Boots | Armor +50, Magic Resistance +50, Weapon Damage +300, Energy +200 |
| 7 parts | Increase max stacks for blocking damage buff by 3. +500 Weapon Damage Bonus | Shield | Armor +100, Magic Resistance +100, Block +20% |
| Set | Set items: head, shoulder, chest, gloves, boots | Weapon | Weapon Damage 550-700, Weapon Damage Bonus +500 |
| Weapons | 1h sword, 1h axe, shield | ||
| Survival | Armor +400, Magic Resistance +400, Block +20%, Energy +200 | ||
| Damage | Approx Weapon Damage ~625, Weapon Damage Bonus +2600, Crit Chance +20%, Crit Damage +120% |
Warrior 1 - Cripple
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Crippled enemies bleed. | Chest | Armor +100, Magic Resistance +100, Life +300 |
| 3 parts | +500 Weapon Damage Bonus +300 Life | Helmet | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Chance +20% |
| 4 parts | Crippled enemies receive 100% more damage. +200 Armor +200 Magic Resistance | Shoulders | Armor +50, Magic Resistance +50, Weapon Damage Bonus +600 |
| 5 parts | 2% life regeneration per second. +500 Weapon Damage Bonus +200 Life | Gloves | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Damage +120% |
| 6 parts | Crippled enemies receive 100% more damage. +1000 Weapon Damage Bonus | Boots | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots | Weapon | 1 hand axe, Weapon Damage 550-700, Weapon Damage Bonus +500 |
| Weapons | 1h axe, 2h axe, spear (2h axe Weapon Damage 700-850) | ||
| Survival | Armor +300, Magic Resistance +300, Life +300, Energy +200 | ||
| Damage | Approx Weapon Damage ~625/775, Weapon Damage Bonus +2000, Crit Chance +20%, Crit Damage +120% |
Warrior 2 - Imbues
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Imbues your melee weapon with lightning (overloaded to 300%). +100 Energy | Chest | Armor +100, Magic Resistance +100, Life +300 |
| 3 parts | Imbues your melee weapon with fire (overloaded to 300%). +600 Life | Helmet | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Chance +20% |
| 4 parts | Imbues your melee weapon with cold. +300 Armor +200 Magic Resistance | Shoulders | Armor +50, Magic Resistance +50, Spellpower +100% |
| 5 parts | You have 70% magic damage reduction. +200% Fire damage +200% Lightning damage | Gloves | Armor +50, Magic Resistance +50, Spellpower +50%, Crit Damage +120% |
| 6 parts | You deal 100% more damage to burning enemies. | Boots | Armor +50, Magic Resistance +50, Spellpower +50%, Energy +50 |
| Set | Set items: head, shoulder, chest, gloves, boots | Weapon | 1 hand sword, Weapon Damage 550-700, Spellpower +75% |
| Weapons | 1h sword, 2h sword, spear (2h sword Weapon Damage 700-850) | ||
| Survival | Armor +300, Magic Resistance +300, Life +300, Energy +50 | ||
| Damage | Approx Weapon Damage ~625/775, Spellpower +325%, Crit Chance +20%, Crit Damage +120% |
Warrior 3 - Speed & Bleed
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | +20% Speed | Chest | Armor +100, Magic Resistance +100, Life +300 |
| 3 parts | You apply bleed with every melee hit. +1000 Weapon Damage Bonus +10% Block | Helmet | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Chance +20% |
| 4 parts | +600 Life +150 Armor +150 Magic Resistance | Shoulders | Armor +50, Magic Resistance +50, Weapon Damage Bonus +600 |
| 5 parts | Bleed you apply is overloaded to 300%. +1000 Weapon Damage Bonus +30% Speed | Gloves | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Crit Damage +120% |
| 6 parts | Bleed does 400% more damage. | Boots | Armor +50, Magic Resistance +50, Weapon Damage Bonus +300, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots | Weapon | 1 hand sword, Weapon Damage 550-700, Weapon Damage Bonus +500 |
| Weapons | 1h sword, 2h sword, spear (2h sword Weapon Damage 700-850) | ||
| Survival | Armor +300, Magic Resistance +300, Life +300, Energy +200 | ||
| Damage | Approx Weapon Damage ~625/775, Weapon Damage Bonus +2000, Crit Chance +20%, Crit Damage +120% |
Warrior 4 - Stun
| Parts | Set Bonus | Itemtype | Itemstats / All together |
|---|---|---|---|
| 2 parts | Poison immunity. | Chest | Armor +100, Magic Resistance +100, Life +300 |
| 3 parts | Your weapon damage is increased by 1 per 1 max life point you have. +300 Life | Helmet | Armor +50, Magic Resistance +50, Life +150, Crit Chance +20% |
| 4 parts | All your melee attacks heal you for 3% of max health per hit. +300 Life | Shoulders | Armor +50, Magic Resistance +50, Life +300 |
| 5 parts | All your melee attacks stun the enemy for 1s. +1000 Weapon Damage Bonus | Gloves | Armor +50, Magic Resistance +50, Life +150, Crit Damage +120% |
| 6 parts | Your weapon damage is increased by 2 per 1 max life point you have. | Boots | Armor +50, Magic Resistance +50, Life +150, Energy +200 |
| Set | Set items: head, shoulder, chest, gloves, boots | Weapon | 1 hand mace, Weapon Damage 550-700, Life +250 |
| Weapons | 1h mace, 2h hammer, lucerne (pike) (2h hammer Weapon Damage 700-850) | ||
| Survival | Armor +300, Magic Resistance +300, Life +1300, Energy +200 | ||
| Damage | Approx Weapon Damage ~625/775, Crit Chance +20%, Crit Damage +120% |