Talents
A complete list of talents. Columns: Name, Description, Mastery Level, Prerequisite.
Weapon
| Rage | Weapon crit hits have a 10% chance to generate 10 energy. | 1 | |
| Rage II | Weapon crit hits have an additional 10% chance to generate 10 energy. | 4 | Rage |
| Rage III | Weapon crit hits have an additional 10% chance to generate 10 energy. | 7 | Rage II |
| Rage IV | Weapon crit hits have an additional 10% chance to generate 10 energy. | 10 | Rage III |
| Sharper blade | Increases your weapon damage by another 10%. | 4 | |
| Sharper blade II | Increases your weapon damage by another 10%. | 7 | Sharper blade |
| Sharper blade III | Increases your weapon damage by another 10%. | 10 | Sharper blade II |
| Despair | When low on health you deal additional 10% weapon damage. | 1 | |
| Despair II | When low on health you deal additional 10% weapon damage. | 4 | Despair |
| Despair III | When low on health you deal additional 10% weapon damage. | 7 | Despair II |
Armor
| Tough as nails | Your armor is increased by 15%. | 1 | |
| Tough as nails II | Your armor is increased by another 15%. | 4 | Tough as nails |
| Tough as nails III | Your armor is increased by another 15%. | 7 | Tough as nails II |
| Tough as nails IV | Your armor is increased by another 15%. | 10 | Tough as nails III |
| No surprises | You have a 25% chance to avoid critical hits. | 4 | Tough as nails II |
| No surprises II | You have an additional 25% chance to avoid critical hits. | 7 | No surprises |
| No surprises III | You have an additional 25% chance to avoid critical hits. | 10 | No surprises II |
| Can't touch this | You have a 10% chance to reflect physical damage back to enemies around you. | 1 | |
| Can't touch this II | You have an additional 10% chance to reflect physical damage back to enemies around you. | 4 | Can't touch this |
| Can't touch this III | You have an additional 10% chance to reflect physical damage back to enemies around you. | 7 | Can't touch this II |
Magic Res
| Magic doesn't work | Your magic resistance is increased by 15%. | 1 | |
| Magic doesn't work II | Your magic resistance is increased by another 15%. | 4 | Magic doesn't work |
| Magic doesn't work III | Your magic resistance is increased by another 15%. | 7 | Magic doesn't work II |
| Magic doesn't work IV | Your magic resistance is increased by another 15%. | 10 | Magic doesn't work III |
| A small gift | You get energy every time you're hit by a spell. | 4 | |
| A small gift II | You get more energy every time you're hit by a spell. | 7 | A small gift |
| A small gift III | You get even more energy every time you're hit by a spell. | 10 | A small gift II |
| Wizard slayer | Increased damage against casters by 15%. | 1 | |
| Wizard slayer II | Increased damage against casters by another 15%. | 4 | Wizard slayer |
| Wizard slayer III | Increased damage against casters by another 20%. | 7 | Wizard slayer II |
Finesse
| Deflector | Lower cost of projectile deflection by 3. | 1 | |
| Deflector II | Lower cost of projectile deflection by 3. | 4 | Deflector |
| Deflector III | Lower cost of projectile deflection by 3. | 7 | Deflector II |
| Master Deflector | Allow all special melee attacks to deflect projectiles. | 10 | Deflector III |
| Mana thirsty | More damage when low on energy. | 4 | |
| Mana thirsty II | Even more damage when low on energy. | 7 | Mana thirsty |
| Mana thirsty III | Really high damage when low on energy. | 10 | Mana thirsty II |
| Brutal crits | Increased crit damage by 25%. | 1 | |
| Brutal crits II | Increased crit damage by another 25%. | 4 | Brutal crits |
| Brutal crits III | Increased crit damage by another 25%. | 7 | Brutal crits II |
Fencing
| Quickness | Increased movement speed by 3%. | 1 | |
| Quickness II | Increased movement speed by another 3%. | 4 | Quickness |
| Quickness III | Increased movement speed by another 3%. | 7 | Quickness II |
| Quickness IV | Increased movement speed by another 6%. | 10 | Quickness III |
| Efficiency | Lower energy cost of melee abilities when not using a shield by 10%. | 1 | |
| Efficiency II | Lower energy cost of melee abilities when not using a shield by another 10%. | 4 | Efficiency |
| Efficiency III | Lower energy cost of melee abilities when not using a shield by another 10%. | 7 | Efficiency II |
| Treacherous blade | Melee attacks have 10% chance to cause bleed. | 4 | |
| Treacherous blade II | Melee attacks have an additional 10% chance to cause bleed. | 7 | Treacherous blade |
| Treacherous blade III | Melee attacks have an additional 10% chance to cause bleed. | 10 | Treacherous blade II |
Berserker
| Power generator | Basic melee attacks generate 25% more energy. | 1 | |
| Power generator II | Basic melee attacks generate 25% more energy. | 4 | Power generator |
| Power generator III | Basic melee attacks generate 25% more energy. | 7 | Power generator II |
| Power generator IV | Basic melee attacks generate 25% more energy. | 10 | Power generator III |
| Brute force | Melee attacks have 5% chance to cause cripple. | 1 | |
| Brute force II | Melee attacks have an additional 5% chance to cause cripple. | 4 | Brute force |
| Brute force III | Melee attacks have an additional 5% chance to cause cripple. | 7 | Brute force II |
| Too much to handle | Melee crit hits have a 3% chance to stun. | 4 | |
| Too much to handle II | Melee crit hits have an additional 3% chance to stun. | 7 | Too much to handle |
| Too much to handle III | Melee crit hits have an additional 4% chance to stun. | 10 | Too much to handle II |
Polearm
| Efficient strikes | Basic melee attacks generate 25% more energy. | 1 | |
| Efficient strikes II | Basic melee attacks generate 25% more energy. | 4 | Efficient strikes |
| Efficient strikes III | Basic melee attacks generate 25% more energy. | 7 | Efficient strikes II |
| Efficient strikes IV | Basic melee attacks generate 25% more energy. | 10 | Efficient strikes III |
| Vicious aim | Melee attacks have 10% chance to cause bleed. | 1 | |
| Vicious aim II | Melee attacks have an additional 10% chance to cause bleed. | 4 | Vicious aim |
| Vicious aim III | Melee attacks have an additional 10% chance to cause bleed. | 7 | Vicious aim II |
| Hard kick | Melee attacks have 25% more knockback. | 4 | |
| Hard kick II | Melee attacks have 25% more knockback. | 7 | Hard kick |
| Hard kick III | Melee attacks have 25% more knockback. | 10 | Hard kick II |
Archery
| Can't catch me | Your arrows have knockback. | 1 | |
| Can't catch me II | Your arrows have more knockback. | 4 | Can't catch me |
| Can't catch me III | Your arrows have even more knockback. | 7 | Can't catch me II |
| Can't catch me IV | Your arrows have super strong knockback. | 10 | Can't catch me III |
| Vicious arrows | Bow attacks have 5% chance to cause bleed. | 1 | |
| Vicious arrows II | Bow attacks have an additional 5% chance to cause bleed. | 4 | Vicious arrows |
| Vicious arrows III | Bow attacks have an additional 5% chance to cause bleed. | 7 | Vicious arrows II |
| Count your arrows | Every 6th arrow crits. | 4 | |
| Count your arrows II | Every 5th arrow crits instead. | 7 | Count your arrows |
| Count your arrows III | Every 4th arrow crits instead. | 10 | Count your arrows II |
Shield
| Revenge | First melee attack after a success block will get 10% damage bonus. | 1 | |
| Revenge II | First melee attack after a success block will get an additional 10% damage bonus. | 4 | Revenge |
| Revenge III | First melee attack after a success block will get an additional 10% damage bonus. | 7 | Revenge II |
| Revenge IV | First melee attack after a success block will get an additional 20% damage bonus. | 10 | Revenge III |
| Skillful riposte | If you block 2 hits at once you get double damage bonus. | 7 | Revenge III |
| Skillful riposte II | If you block 3 hits at once you get triple damage bonus. | 10 | Skillful riposte |
| Heavy armor | You get 10% armor bonus when low on energy. | 1 | |
| Heavy armor II | You get an additional 10% armor bonus when low on energy. | 4 | Heavy armor |
| Heavy armor III | You get an additional 10% armor bonus when low on energy. | 7 | Heavy armor II |
Meditation
| No pressure | Slows the energy degeneration by 25%. | 1 | |
| No pressure II | Slows the energy degeneration by another 25%. | 4 | No pressure |
| No pressure III | Slows the energy degeneration by another 25%. | 7 | No pressure II |
| No pressure IV | Stops the energy degeneration completely. | 10 | No pressure III |
| More power | You get a 25% bonus to energy. | 4 | No pressure II |
| More power II | You get an additional 25% bonus to energy. | 7 | More power |
| Unlimited power | You get an additional 25% bonus to energy. | 10 | More power II |
| I like my energy | Increased resistance vs energy draining effects by 50%. | 4 | No pressure II |
| I love my energy | Full resistance vs energy draining effects. | 7 | I like my energy |
| I like your energy too | Energy draining effects now give you energy instead. | 10 | I love my energy |
Vitality
| Drink up | Potions give 5% more health. | 1 | |
| Drink up II | Potions give 5% more health. | 4 | Drink up |
| Drink up III | Potions give 5% more health. | 7 | Drink up II |
| Drink up IV | Potions give 10% more health. | 10 | Drink up III |
| Endurance | Additional 5% health. | 4 | |
| Endurance II | Additional 5% health. | 7 | Endurance |
| Endurance III | Additional 5% health | 10 | Endurance II |
| Big belt | You can carry 1 more potion. | 1 | |
| Bigger belt | You can carry 1 more potion. | 4 | Big belt |
| Huge belt | You can carry 1 more potion. | 7 | Bigger belt |
Luck
| Seasoned tracker | 10% higher chance to find energy and health pickups. | 1 | |
| Seasoned tracker II | 10% higher chance to find energy and health pickups. | 4 | Seasoned tracker |
| Seasoned tracker III | 10% higher chance to find energy and health pickups. | 7 | Seasoned tracker II |
| Seasoned tracker IV | 20% higher chance to find energy and health pickups. | 10 | Seasoned tracker III |
| Treasure hunter | 50% higher chance to find rare items. | 4 | |
| Epic treasure hunter | 50% higher chance to find epic items. | 7 | Treasure hunter |
| Unique treasure hunter | 50% higher chance to find unique items. | 10 | Epic treasure hunter |
Trading
| Greedy adventurer | Higher quest gold rewards by 20%. | 1 | |
| Greedy adventurer II | Higher quest gold rewards by another 20%. | 4 | Greedy adventurer |
| Greedy adventurer III | Higher quest gold rewards by another 20%. | 7 | Greedy adventurer II |
| Greedy adventurer IV | Higher quest gold rewards by another 40%. | 10 | Greedy adventurer III |
| Cheap parts | Lower item upgrade and modification gold prices by 10%. | 1 | |
| Cheap parts II | Lower item upgrade and modification gold price by another 10%. | 4 | Cheap parts |
| Cheap parts III | Lower item upgrade and modification gold price by another 10%. | 7 | Cheap parts II |
| Deal finder | Lower ability learning and upgrade prices by 10%. | 4 | |
| Deal finder II | Lower ability learning and upgrade prices by another 10%. | 7 | Deal finder |
| Deal finder III | Lower ability learning and upgrade prices by another 20%. | 10 | Deal finder II |
Sorcery
| Multitalented | Lowers the energy penalty of using spells without the needed mastery by 10%. | 1 | |
| Multitalented II | Lowers the energy penalty of using spells without the needed mastery by another 10%. | 4 | Multitalented |
| Multitalented III | Lowers the energy penalty of using spells without the needed mastery by another 10%. | 7 | Multitalented II |
| Multitalented IV | Lowers the energy penalty of using spells without the needed mastery by another 20%. | 10 | Multitalented III |
| Unexpected energy source | Spell crit hits (min 5% of enemy max health) have a 10% chance to generate 10 energy. | 1 | |
| Unexpected energy source II | Spell crit hits (min 5% of enemy max health) have an additional 10% chance to generate 10 energy. | 4 | Unexpected energy source |
| Unexpected energy source III | Spell crit hits (min 5% of enemy max health) have an additional 10% chance to generate 10 energy. | 7 | Unexpected energy source II |
| Devastating power | Gives 15% more spellpower. | 4 | |
| Devastating power II | Gives 15% more spellpower. | 7 | Devastating power |
| Devastating power III | Gives 20% more spellpower. | 10 | Devastating power II |
Fire Magic
| Burn | Enemies hit by fire damage have a 25% chance to start burning for 2s. | 1 | |
| Burn II | Enemies hit by fire damage have an additional 25% chance to start burning for 2s. | 4 | Burn |
| Burn III | Enemies hit by fire damage have an additional 25% chance to start burning for 2s. | 7 | Burn II |
| Burn IV | Enemies hit by fire damage have an additional 25% chance to start burning for 2s. | 10 | Burn III |
| Burn burn | Increases the time the enemies are burning by 1s. | 4 | Burn II |
| Burn burn burn | Increases the time the enemies are burning by another 1s. | 7 | Burn burn |
| Fire hurts | You deal more damage to burning enemies. | 10 | Burn burn burn |
| Fire resistance | Increased resistance vs fire magic by 15%. | 1 | |
| Fire resistance II | Increased resistance vs fire magic by another 15%. | 4 | Fire resistance |
Arcane Magic
| Destruction is power | Killing an enemy with an arcane spell gives you 10 energy. | 1 | |
| Destruction is power II | Killing an enemy with an arcane spell gives you additional 10 energy. | 4 | Destruction is power |
| Destruction is power III | Killing an enemy with an arcane spell gives you additional 10 energy. | 7 | Destruction is power II |
| Destruction is power IV | Killing an enemy with an arcane spell gives you additional 20 energy. | 10 | Destruction is power III |
| Arcane protection | Increased chance for magical block by 3% (above item stats). | 4 | |
| Arcane protection II | Increased chance for magical block by 3% (above item stats). | 7 | Arcane protection |
| Arcane resistance | Increased resistance vs arcane magic by 15%. | 1 | |
| Arcane resistance II | Increased resistance vs arcane magic by another 15%. | 4 | Arcane resistance |
| Arcane shield | You get 10 energy every time you get hit by a spell. | 7 | Arcane resistance II |
Water Magic
| Water is wet | 25% chance to make the enemy wet decreasing his speed for 3s when doing water dmg. | 1 | |
| Water is wet II | Additional 25% chance to make the enemy wet decreasing his speed for 3s when doing water dmg. | 4 | Water is wet |
| Water is wet III | Additional 25% chance to make the enemy wet decreasing his speed for 3s when doing water dmg. | 7 | Water is wet II |
| Water is wet IV | Additional 25% chance to make the enemy wet decreasing his speed for 3s when doing water dmg. | 10 | Water is wet III |
| Clumsier than ever | Allow the wet effect to stack up to 2 times. | 4 | Water is wet II |
| Clumsier than ever II | Allow the wet effect to stack up to 3 times. | 7 | Clumsier than ever |
| Lightning hurts | Wet enemies take 25% additional damage when hit with lightning. | 10 | Clumsier than ever II |
| Water resistance | Increased resistance vs water magic by 15%. | 1 | |
| Water resistance II | Increased resistance vs water magic by another 15%. | 4 | Water resistance |
Shadow Magic
| Trapped power | You get 10 energy for every trap you disarm. | 1 | |
| Trapped power II | You get additional 10 energy for every trap you disarm. | 4 | Trapped power |
| Trapped power III | You get additional 10 energy for every trap you disarm. | 7 | Trapped power II |
| Trapped power IV | You become invulnerable to traps and drain energy from them every time you're hit. | 10 | Trapped power III |
| Shadow resistance | Increased resistance vs shadow magic by 15%. | 1 | |
| Shadow resistance II | Increased resistance vs shadow magic by another 15%. | 4 | Shadow resistance |
| Assassin's blade | You deal 50% more melee damage after leaving the shadow. | 1 | |
| Assassin's blade II | You deal 100% more melee damage after leaving the shadow. | 4 | Assassin's blade |
| Assassin's blade III | You deal 150% more melee damage after leaving the shadow. | 7 | Assassin's blade II |
| Assassin's blade IV | You deal 200% more melee damage after leaving the shadow. | 10 | Assassin's blade III |
Necromancy
| Power to the dead | Your undead minions deal 20% more damage. | 1 | |
| Power to the dead II | Your undead minions deal 20% more damage. | 4 | Power to the dead |
| Power to the dead III | Your undead minions deal 20% more damage. | 7 | Power to the dead II |
| Power to the dead IV | Your undead minions deal 40% more damage. | 10 | Power to the dead III |
| Dead body | Increased resistance vs poison by 50%. | 4 | |
| Dead body II | You're immune to poison. | 7 | Dead body |
| More corpses | You can have 1 more skeleton. | 1 | |
| More corpses II | You can have 1 more skeleton. | 4 | More corpses |
| More corpses III | You can have 1 more skeleton. | 7 | More corpses II |
| More corpses IV | You can have 1 more golem. | 10 | More corpses III |
Lightning Magic
| Stable power | Your min lightning damage is 10% of the avg damage instead of 1. | 1 | |
| Stable power II | Your min lightning damage is 20% of the avg damage. | 4 | Stable power |
| Stable power III | Your min lightning damage is 30% of the avg damage. | 7 | Stable power II |
| Stable power IV | Your min lightning damage is 40% of the avg damage. | 10 | Stable power III |
| Lightning resistance | Increased resistance vs lightning magic by 15%. | 1 | |
| Lightning resistance II | Increased resistance vs lightning magic by another 15%. | 4 | Lightning resistance |
| Shock | Lightning crit hits have a 1% chance to stun. | 1 | |
| Shock II | Lightning crit hits have an additional 1% chance to stun. | 4 | Shock |
| Shock III | Lightning crit hits have an additional 1% chance to stun. | 7 | Shock II |
| Shock IV | Lightning crit hits have an additional 2% chance to stun. | 10 | Shock III |
Illusion Magic
| It's a trap | Your mirror images deal damage when they die. | 1 | |
| It's a trap II | Your mirror images deal more damage when they die. | 4 | It's a trap |
| It's a trap III | Your mirror images deal even more damage when they die. | 7 | It's a trap II |
| It's a trap IV | Your mirror images deal a lot more damage when they die. | 10 | It's a trap III |
| Lucky surprise | Crit hits have a 2% chance to spawn a mirror image. | 1 | |
| Lucky surprise II | Crit hits have an additional 2% chance to spawn a mirror image. | 4 | Lucky surprise |
| Lucky surprise III | Crit hits have an additional 2% chance to spawn a mirror image. | 7 | Lucky surprise II |
| Last resort | You have a 15% chance to spawn a mirror image when your health gets below 30%. | 1 | |
| Last resort II | You have an additional 15% chance to spawn a mirror image when your health gets below 30%. | 4 | Last resort |
| Last resort III | You have an additional 15% chance to spawn a mirror image when your health gets below 30%. | 7 | Last resort II |
| Last resort IV | You spawn a mirror image when your health gets below 30%. | 10 | Last resort III |
Light Magic
| Everlasting prayer | Heal, Bless, Angelic protection and Divinity duration increased by 20%. | 1 | |
| Everlasting prayer II | Heal, Bless, Angelic protection and Divinity duration increased by another 20%. | 4 | Everlasting prayer |
| Everlasting prayer III | Heal, Bless, Angelic protection and Divinity duration increased by another 20%. | 7 | Everlasting prayer II |
| Everlasting prayer IV | Heal, Bless, Angelic protection and Divinity duration increased by another 40%. | 10 | Everlasting prayer III |
| Burning light | Light magic spells deal 10% more damage. | 1 | |
| Burning light II | Light magic spells deal 10% more damage. | 4 | Burning light |
| Burning light III | Light magic spells deal 10% more damage. | 7 | Burning light II |
| Rest in peace | 10% damage bonus against the undead. | 1 | |
| Rest in peace II | An additional 10% damage bonus against the undead. | 4 | Rest in peace |
| Rest in peace III | An additional 10% damage bonus against the undead. | 7 | Rest in peace II |
| Rest in peace IV | An additional 20% damage bonus against the undead. | 10 | Rest in peace III |